Harga Purata Ikan Marin Mengikut Spesis 2012 2014
Sumber data adalah dari Lembaga Kemajuan Ikan Malaysia Data 2014 adalah data anggaran
Maklumat tambahan
Ruangan | Nilai |
---|---|
Terakhir dikemas kini | Mac 25, 2016 |
Tarikh Dicipta | Mac 25, 2016 |
Format | XLSX |
Lesen | Creative Commons Attribution |
created | 2 tahun yang lalu |
format | XLSX |
has views | 1 |
id | cf678d1a-a6de-4c77-ae6e-5a2366e951e1 |
last modified | 2 tahun yang lalu |
on same domain | 1 |
package id | 6b26e6c2-d50c-4dd3-b751-1c93c2f4f39f |
revision id | 338c0bd5-6b2c-4b96-8212-d2a324ab9bda |
state | active |
token | HBagPCWtkTxHEWxpRbkutC2uA8s0KAIn |
url type | upload |
Link is ok
Link checked: April 21, 2018
Link checked: April 21, 2018
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: April 21, 2018
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: April 21, 2018