PENGELUARAN MINERAL MALAYSIA 2013
SET DATA INI MENGANDUNGI PENGELUARAN MINERAL MALAYSIA BAGI TAHUN 2013.
Maklumat tambahan
Ruangan | Nilai |
---|---|
Terakhir dikemas kini | November 30, 2016 |
Tarikh Dicipta | November 30, 2016 |
Format | XML |
Lesen | Creative Commons Attribution |
created | 1 tahun yang lalu |
format | XML |
has views | 1 |
id | 568353ea-80d2-44fd-a37e-12892d352436 |
last modified | 1 tahun yang lalu |
on same domain | 1 |
package id | 06dd7856-623b-44b5-a992-64cf48633475 |
position | 1 |
revision id | c0293f57-f96e-4e02-baba-d47e510c572a |
state | active |
url type | upload |
Link is ok
Link checked: April 21, 2018
Link checked: April 21, 2018
Openness:
Reason: Content of file appeared to be format "XML" which receives openness score: 3.
Checked: April 21, 2018
Reason: Content of file appeared to be format "XML" which receives openness score: 3.
Checked: April 21, 2018