Rekod Jualan Kambing Boer dan Feral
Data ini menerangkan tentang Rekod Jualan Kambing Boer dan Feral Lembaga Kemajuan Wilayah Pulau Pinang (PERDA) bagi tahun 2015.
Maklumat tambahan
Ruangan | Nilai |
---|---|
Terakhir dikemas kini | September 10, 2019 |
Tarikh Dicipta | September 10, 2019 |
Format | XLSX |
Lesen | Creative Commons Attribution |
created | 3 bulan yang lalu |
format | XLSX |
has views | 1 |
id | 45ce070b-5d40-4343-a767-e4c33edcd738 |
last modified | 3 bulan yang lalu |
on same domain | 1 |
package id | dff454b0-4943-4e95-8788-278f731c6e30 |
revision id | cb007f7f-018c-44ae-99d3-54b5ec6cd40e |
state | active |
url type | upload |
Link is ok
Link checked: Disember 14, 2019
Link checked: Disember 14, 2019
Openness:
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: Disember 14, 2019
Reason: Content of file appeared to be format "XLS" which receives openness score: 2.
Checked: Disember 14, 2019