In Malaysia, a vehicle has to be registered with the Road Transport Department (JPJ) before it can be legally driven. JPJ therefore maintains a database of every vehicle ever used in Malaysia. This dashboard draws on that data to provide insights into the popularity of different car makes and models. Whether you're a car enthusiast looking to check out the latest trends or a prospective buyer trying to choose your first car, we hope this dashboard is an invaluable resource for you!
Last updated: 10 Oct 2025, 08:42
Next update: 10 Nov 2025, 16:00
| # | Car model | Total cars registered |
|---|---|---|
| 1 | Perodua Bezza | 72,212 |
| 2 | Perodua Axia | 61,847 |
| 3 | Perodua Myvi | 51,713 |
| 4 | Proton Saga | 49,254 |
| 5 | Perodua Alza | 34,410 |
| 6 | Perodua Ativa | 24,546 |
| 7 | Toyota Vios | 21,315 |
| 8 | Proton X50 | 19,482 |
| 9 | Toyota Hilux | 18,846 |
| 10 | Honda City | 18,485 |
| # | Car make | Total cars registered |
|---|---|---|
| 1 | Perodua | 255,094 |
| 2 | Proton | 110,150 |
| 3 | Toyota | 90,871 |
| 4 | Honda | 51,321 |
| 5 | Chery | 22,664 |
| 6 | Mitsubishi | 10,280 |
| 7 | BYD | 8,417 |
| 8 | Mercedes Benz | 6,866 |
| 9 | Mazda | 6,261 |
| 10 | BMW | 5,652 |
2000
2025
© 2025 Public Sector Open Data